E-Shell 200 was originally developed for parts for the hearing aid industry, but its mechanical properties make it very well suited to several plastics applications. |
Functional products for R&D departments, design agencies and end-users |
Presentation products where little or no finishing are required |
Applications in high-RH environments |
Water-resistant applications |
Minimal | 50µm |
Maximal | 100µm |
Type | Photo-reactive Acrylate |
Colour | Pink |
Classification | CE classified |
Bio-Compatible Class IIa - ISO 10993 / Medical Product Law for Hearing Aid shells |
Properties | Units | Method | Value |
Density | [g/cm³] | DIN ISO 1183-1 | |
Tensile Strength | [Mpa] | DIN EN ISO 527-1 | 57.8 |
Elongation at Break | % | DIN EN ISO 527-1 | 6 |
Flexural Strength | [Mpa] | DIN EN ISO 178 | 103 |
Flexural Modulus | [Mpa] | DIN EN ISO 178 | 2300 |
Izod Impact-Notched | [KJ/m²] | DIN EN ISO 180 | 2.1 |
Hardness | Shore D | DIN EN ISO 868 | 83 |
Heat Deflection Temp.(HDT) at 0.45 Mpa | °C | D648-98C | N.A. |
Heat Deflection Temp.(HDT) at 1.82 Mpa | °C | D648-98C | N.A. |
All data provided is preliminary data and must be verified by the individual user.
Dear Customer,
We are pleased that you have an interest in our company. We are here to inform you in detail about the possibilities with prototyping and direct manufacturing.
Please contact us by phone 077 321 01 20 or by e-mail info@mareco.nl.
Kindly regards,
Mareco Prototyping B.V.